Home Theater Systems - Electronics and Forum - HomeTheaterShack - View Single Post - My Hsu VTF-2 graphs
View Single Post
Old 01-23-07, 03:43 PM   #8 (Link)
privateradio
Shackster
Alias: PrivateRadio
Loc: Seattle, WA, USA
privateradio's Avatar
User: #5910
Since: Jan 2007
Posts: 14
  privateradio is offline  
Re: My Hsu VTF-2 graphs


BruceK: I'll get back to you with the QC for the RS. I don't have it handy right now.

Quote:
Sonnie wrote: View Post
I'd be interested in seeing the 'Mic Cal typ Behr ECM8000.cal' file if you don't mind opening it up with Notepad, then copy and paste it here.
20.0000 -0.07 31.9
25.1785 0.137 25.8
31.6978 0.275 20.2
39.9052 0.393 16.2
50.2377 0.344 12.3
63.2455 0.534 9.23
79.6214 0.512 6.47
100.237 0.493 4.27
126.191 0.358 3.03
158.865 0.407 0.06
200.000 0.114 -1.7
251.785 0.295 -3.1
300.640 0.204 -3.1
312.495 0.170 -3.4
324.817 0.136 -5.0
337.625 0.103 -4.2
350.938 0.073 -2.4
364.777 0.047 -3.6
379.160 0.021 -4.2
394.111 -0.00 -2.3
409.652 -0.01 -2.8
425.805 -0.01 -3.5
442.595 -0.01 -1.7
460.048 -0.02 -2.7
478.188 -0.02 -2.5
497.044 -0.02 -1.6
516.643 -0.02 -3.0
537.016 -0.02 -1.3
558.191 -0.03 -2.6
580.202 -0.04 -1.5
603.080 -0.05 -2.2
626.861 -0.06 -1.4
651.579 -0.06 -2.1
677.272 -0.07 -1.0
703.978 -0.07 -2.1
731.737 -0.08 -1.0
760.591 -0.09 -1.4
790.582 -0.11 -1.5
821.756 -0.12 -0.5
854.160 -0.12 -0.8
887.841 -0.11 -0.9
922.850 -0.08 -0.1
959.240 -0.04 0.22
997.064 -0.00 -0.1
1036.38 0.019 -0.5
1077.24 0.034 -0.8
1119.72 0.043 -0.7
1163.87 0.049 -0.7
1209.77 0.051 -0.8
1257.47 0.041 -1.1
1307.05 0.011 -1.3
1358.59 -0.04 -1.5
1412.17 -0.11 -1.2
1467.85 -0.15 -0.5
1525.73 -0.16 0.07
1585.89 -0.14 0.08
1648.43 -0.12 0.40
1713.43 -0.10 1.24
1780.99 -0.03 1.39
1851.22 0.116 2.27
1924.22 0.301 1.57
2000.09 0.448 0.89
2078.96 0.484 -0.4
2160.94 0.433 -1.8
2246.15 0.300 -2.8
2334.72 0.098 -3.3
2426.78 -0.17 -2.8
2522.47 -0.35 -1.4
2621.94 -0.41 0.85
2725.33 -0.14 3.37
2832.79 0.370 3.63
2944.49 0.682 1.43
3060.60 0.765 -1.4
3181.28 0.437 -3.8
3306.73 0.049 -3.7
3437.12 -0.23 -2.2
3572.65 -0.24 0.51
3713.53 0.035 2.42
3859.96 0.476 2.65
4012.16 0.803 0.25
4170.37 0.729 -2.8
4334.81 0.295 -4.1
4505.74 -0.01 -2.2
4683.41 0.072 0.40
4868.09 0.528 1.04
5060.05 0.747 -0.6
5259.57 0.813 -2.3
5466.97 0.653 -3.4
5682.54 0.589 -3.2
5906.61 0.635 -3.0
6139.52 0.763 -4.1
6381.62 0.624 -5.0
6633.25 0.475 -5.3
6894.82 0.428 -3.2
7166.69 0.978 -3.4
7449.29 1.015 -6.3
7743.03 0.913 -7.7
8048.35 0.764 -9.0
8365.71 0.691 -8.6
8695.58 0.767 -9.8
9038.47 0.588 -10.
9394.87 0.590 -11.
9765.33 0.493 -12.
10150.3 0.390 -12.
10550.6 0.464 -13.
10966.6 0.245 -14.
11399.1 0.180 -16.
11848.5 -0.25 -16.
12315.8 -0.13 -16.
12801.4 -0.44 -17.
13306.2 -0.44 -17.
13830.9 -0.72 -18.
14376.2 -0.82 -18.
14943.1 -1.08 -20.
15532.4 -1.29 -20.
16144.8 -1.64 -21.
16781.5 -1.90 -21.
17443.2 -2.35 -21.
18131.0 -2.70 -21.
18845.9 -3.12 -21.
19589.1 -3.57 -20.
20361.5 -4.01 -18.
21164.4 -4.46 -16.
21999.0 -4.92 -15.


Forum Rules Reply With Quote