| Re: Can't get REW to import response Bruce,
As I noted above I did manage to get it to work, Here is a sample of the original so you can see what I'm talking about.
20.75364 76.05849 0
21.15384 77.1727 0
21.56175 78.17548 0
21.97753 78.95543 0
22.40133 79.73537 0
22.8333 80.06964 0
23.2736 80.29248 0
23.72238 80.4039 0
24.17983 80.62674 0
24.64609 80.73816 0
25.12135 81.5181 0
All I did was remove the zeros at the end of each line and fixed the spacing to line up the colums exactly. I resaved it again with a .txt extension as I had tried before and this time it worked fine.
Thanks,
Jason |