Home Theater Systems - Electronics and Forum - HomeTheaterShack - View Single Post - First Graphs...
Thread: First Graphs...
View Single Post
Old 07-23-06, 02:13 PM   #5 (Link)
 
rolyasm
Shackster
Alias: Rolyasm
Loc: Utah
User: #1522
Since: Jul 2006
Posts: 74
rolyasm is offline
Re: First Graphs...


Hello,
Yes, that squiggly line is my mic cal. I just reinsterted the cal files and came up with the same thing. Here is a paste of the cal file.
As far as the left and right measurements go, just to the right of the SPL on the REW are two tab circles listed as right and left. One of them is checked at all times. Is this not supposed to be this way? It looks built into the program.
10 2 0
15 2 0
20 2 0
25 2 0
30 2 0
35 3.08 0
40 2.5 0
45 2.5 0
50 2.5 0
55 2.5 0
60 2.5 0
65 2.5 0
70 2.5 0
75 2.4 0
80 2.3 0
85 2.3 0
90 2.4 0
95 2.4 0
100 2.4 0
150 2.5 0
200 2.4 0
250 2 0
300 1.7 0
350 1.7 0
400 1.5 0
450 1.3 0
500 1 0
550 1 0
600 1 0
650 0.9 0
700 0.9 0
750 0.8 0
800 0.6 0
850 0.4 0
900 0.4 0
950 0.4 0
1000 0.4 0
1500 0 0
2000 0 0
2500 0.4 0
3000 -0.4 0
3500 -1 0
4000 1.2 0
4500 0.8 0
5000 0 0
5500 1 0
6000 1.6 0
6500 1 0
7000 -0.3 0
7500 0 0
8000 0.3 0
8500 -0.8 0
9000 0 0
9500 0.3 0
10000 0 0
11000 1 0
12000 1 0
13000 0 0
14000 0 0
15000 1 0
16000 0.8 0
17000 0.6 0
18000 0.4 0
19000 0.4 0
20000 0 0
21000 1 0
22000 2 0



Thanks

Roly

Attached Files
File Type: txt ecm8000cal.txt (649 Bytes, 11 views)

Forum Rules Reply With Quote