| |
| ![]() | ![]() | |||||||
| Anamorphic Projection Anamorphic Projection TheatersDiscuss Anamorphic Projection Theaters in the Home Theater | Audio and Video forum; Anamorphic Projection Theaters This thread is for all members who have Constant Image Height projection, to show off their theatres..
I'm sure there ... |
|
| | Thread Tools |
| | #1 (Link) | |||
| | Anamorphic Projection Theaters This thread is for all members who have Constant Image Height projection, to show off their theatres.. I'm sure there are few out there, so lets have a look (just out of interest) at what your set up is like.. Information like.. Room size.. Screen size (as in width) Projector.. Lens.. Seating distance etc.. This information will also help those who are contenplating the move to Anamorphic Projection.. A few shots showing your room and front screen, your projector and lens and just two or three screenies to cap it off would be nice.. Home Theatre....The never ending story! Prof.. | |||
|
| | |
| | |
| | #2 (Link) | |||
| Re: Anamorphic Projection Theaters I can't post in this thread ![]() Yamaha RX-V2500, Wharfedale Diamond 9.6 Fronts, Wharfedale Diamond CM Center, Diamond DFS Surround and rear, Behringer FBQ 2496, Dual RL-P18s 625L LLTs, Dual TA-2400 Pro (2 * 2000 W Amp), Samsung HD870 DVD player, Carada BW 16:9 106" screen, Epson TW-2000, 60 Gb PS3 Important HT proverbs: - "You can never have too much headroom" (talking about bass) - "you can never have too big a screen" (talking about still pictures) Projector selection basics Epson TW 2000 review | |||
|
| | #3 (Link) | |||
| Re: Anamorphic Projection Theaters I might as well go first ![]() Screen: I have a Curved AT 2.37:1 screen 2250mm x 949mm. The curve is adjustable to optimize for pincushion correction. The LCR speakers are positioned in the same horizontal plain with their cabnet tops at the centre of the screen line of the screen and where the L and R are just inside the 1.78:1 area. I did this so that the sound to image match would work for all ARs and not just Scope. Also real cinemas and dubbing stages have their L/R speakers there too, so I now hear what they heard. The screen height si currently 600mm off the floor, but I would like to raise it to at least 800mm, maybe 900mm. Projector: BenqW5000 with CAVX Aussiemorphic Lens (yes I have prototype MKIII in testing now). The projector is 1920 x 1080 DLP and delivers a spectular image. Source: HD DVD via a Note Book PC over HDMI. Seating distance: 2 rows where front row is just 2x the image height. Close but this really works well with a 1080 projector. Back row is just over 3x the image height and is elevated 300mm. Other Audio: THX 7.1 processed DD and DTS. I use 3 identical LCRs with controlled Vertical directivity and 4 Identical Surrounds (Bipole) and a pair of Subs using Peerless XLS drivers... Mark | |||
|
| | #4 (Link) | ||||
| | Re: Anamorphic Projection Theaters Thanks Mark.. Quote:
Mark, I haven't seen your new theatre, so how about some pics? Also some screenshots please.. Home Theatre....The never ending story! Prof.. | ||||
|
| | #6 (Link) | ||||
| Re: Anamorphic Projection Theaters Quote:
Mark | ||||
|
| | #7 (Link) | |||
| Re: Anamorphic Projection Theaters Hello, yeah I was just joking. There are some restrictions in my room that make a 2.35:1 setup a bit tricky. At least I will have to use an AT screen + change speaker pacement and subs, not to mention a video processor should be added for Full def material to be able to post here ![]() That's not impossible, but not easy at this stage....espacially when a 16:9 screen is the most versatile screen when you're watching as much 2.35:1 material as 4/3 material on satellite. Neverheless, I would really like to see people post screenshots of their setups.... Come on guys!!! Why not start by yourself Prof? Yamaha RX-V2500, Wharfedale Diamond 9.6 Fronts, Wharfedale Diamond CM Center, Diamond DFS Surround and rear, Behringer FBQ 2496, Dual RL-P18s 625L LLTs, Dual TA-2400 Pro (2 * 2000 W Amp), Samsung HD870 DVD player, Carada BW 16:9 106" screen, Epson TW-2000, 60 Gb PS3 Important HT proverbs: - "You can never have too much headroom" (talking about bass) - "you can never have too big a screen" (talking about still pictures) Projector selection basics Epson TW 2000 review | |||
|
| | #9 (Link) | |||
| | Re: Anamorphic Projection Theaters Well I finally managed to get the camera to produce more accurate colours in the theatre pics., so here are my theatre details.. My theatre is fairly small at just 10' 6" x 15', with 7' 6" ceilings, but it performs admirably.. The screen is 8' wide , which doesn't leave much room either side of the screen, so the LCR speakers are mounted above the screen..One of the advantages of CIH with generally lower screen heights.. The bottom of the screen is 750mm. above the floor.. The front row (the only row) seating is at 9' 6" from the screen wall..Although, when I have guests, I can get a couple of dining chairs on the raised platform behind the main seats.. The ceiling mounted projector is a Benq W100 DLP, fitted with an Aussiemorphic lens on a DIY slide.. The next upgrade will be to convert to an HD projector!.. So, this is what my theatre looks like, and a few screen shots to finish off.. ![]() ![]() Acoustic panels are behind the curtains on both side walls.. ![]() ![]() ![]() ![]() And so, on with the show.. ![]() ![]() ![]() Thanks for looking.. Home Theatre....The never ending story! Prof.. | |||
|
| | #10 (Link) | |||
| Re: Anamorphic Projection Theaters IMPRESSIVE PROF ![]() Yamaha RX-V2500, Wharfedale Diamond 9.6 Fronts, Wharfedale Diamond CM Center, Diamond DFS Surround and rear, Behringer FBQ 2496, Dual RL-P18s 625L LLTs, Dual TA-2400 Pro (2 * 2000 W Amp), Samsung HD870 DVD player, Carada BW 16:9 106" screen, Epson TW-2000, 60 Gb PS3 Important HT proverbs: - "You can never have too much headroom" (talking about bass) - "you can never have too big a screen" (talking about still pictures) Projector selection basics Epson TW 2000 review | |||
|
| | #14 (Link) | |||
| | Re: Anamorphic Projection Theaters I can't believe that of all the members here at the Shack, that Mark and I are the only ones who have Anamorphic projection!!..And whe're both Aussies!! ![]() ![]() So c'mon you guys from the US and Canada and other Countries...Show us what you've got.. ![]() Home Theatre....The never ending story! Prof.. | |||
|
| | #15 (Link) | |||
| Re: Anamorphic Projection Theaters They are afraid they can't compete with your pics ![]() Yamaha RX-V2500, Wharfedale Diamond 9.6 Fronts, Wharfedale Diamond CM Center, Diamond DFS Surround and rear, Behringer FBQ 2496, Dual RL-P18s 625L LLTs, Dual TA-2400 Pro (2 * 2000 W Amp), Samsung HD870 DVD player, Carada BW 16:9 106" screen, Epson TW-2000, 60 Gb PS3 Important HT proverbs: - "You can never have too much headroom" (talking about bass) - "you can never have too big a screen" (talking about still pictures) Projector selection basics Epson TW 2000 review | |||
|
![]() |
| « » |
| « |
| |
| Bookmarks |
| Thread Tools | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Need help with my Anamorphic Projection Setup | footbllpro30 | Anamorphic Projection | 5 | 02-04-08 09:54 PM |
| Anamorphic Projection FAQ's DIY | Prof. | Anamorphic Projection | 1 | 01-28-08 04:11 PM |
| New Forum Now Open: Anamorphic Projection | Sonnie | Forum Announcements | News | 0 | 01-18-08 05:08 PM |
| Movie Theaters vs. Home Theaters | Wayde | Movies | TV Shows | Hollywood | 62 | 10-01-07 09:15 AM |