| ||||||||||||||||||||||||||
| ![]() | ![]() | |||||||
| BFD Forum How does the BFD compare to the Velodyne SMS-1?Discuss How does the BFD compare to the Velodyne SMS-1? in the Subwoofer Equalization | Calibration forum; How does the BFD compare to the Velodyne SMS-1? OR the Outlaw Audio ICBM for that matter?
I have no experience with these two. I was just wanting to ... |
|
| | Thread Tools |
| | #1 (Link) | |||
| How does the BFD compare to the Velodyne SMS-1? OR the Outlaw Audio ICBM for that matter? I have no experience with these two. I was just wanting to know if anyone has tried them as well and what their thoughts were. TIA | |||
|
| | |
| | |
| | #2 (Link) | |||
| | Re: How does the BFD compare to the Velodyne SMS-1? The Outlaw ICBM is an outboard bass management processor (capable of having independent crossover points for all channels, if I recall). Since it is not an equalizer, it doesn’t “compare” to the DSP-1124 at all. As to the Velodyne, I believe one of our members, russ.will has used both. Maybe he can weigh in. Regards, Wayne | |||
|
| | #3 (Link) | |||
| | Re: How does the BFD compare to the Velodyne SMS-1? Yeah... Russell and verify... seems like there was a thread on this. Ah... BINGO! BFD v SMS-1 Biggest difference.... about $400. | |||
|
| | #5 (Link) | |||
| Re: How does the BFD compare to the Velodyne SMS-1? One of the reasons I sold the SMS-1 for a Behringer unit was because of the supposedly measured rolloff the SMS-1 suffers from below 20Hz. I was never able to confirm this myself other than from one possibly erroneous measurement. My questions to Velodyne were acknowledged but no answer provided. | |||
|
| | #6 (Link) | |||
| Re: How does the BFD compare to the Velodyne SMS-1? Some of the guys on AVFourms got together to do a test between the two. Apart from the technical aspect they also assessed usability and set up. Russell.will was one of them! Here is the thread. | Sony KL-50W2 | Denon 3805 + POA-T10 Biamp| Denon 2900 | Pioneer 575-S | B&Ws 604s3/602s3/LCR600s3 in 7.1 | SVS PB12-ISD | BFD | Pinnacle Showcenter |Sky+(250GB) | Cables Scorpion & Mark Grant| Bob - "Malice" was my Quake 2 CTF name | |||
|
| | #8 (Link) | |||
| Re: How does the BFD compare to the Velodyne SMS-1? Very Nice! Thank you. Being an owner of the BFD already, I'll suffer through the longer setup/execution times. It is nice to see that you would obtain the same result. | |||
|
| | #9 (Link) | |||
| Re: How does the BFD compare to the Velodyne SMS-1? | Sony KL-50W2 | Denon 3805 + POA-T10 Biamp| Denon 2900 | Pioneer 575-S | B&Ws 604s3/602s3/LCR600s3 in 7.1 | SVS PB12-ISD | BFD | Pinnacle Showcenter |Sky+(250GB) | Cables Scorpion & Mark Grant| Bob - "Malice" was my Quake 2 CTF name | |||
|
| | #10 (Link) | |||
| Re: How does the BFD compare to the Velodyne SMS-1? Tis ok malice, im the quiet lurking type I quite liked the sms-1, but since id still find my self using REW even if i used one, i dont see the point in changing my bfd for one. edd | |||
|
| | #11 (Link) | |||
| | Re: How does the BFD compare to the Velodyne SMS-1? I think most of us who like to tinker with REW and the BFD will go that route since you ultimately can get pretty much the same result and save quite a bit, but if you don't want to fool with the learning curve (that it might be for some - was for me) of the BFD or REW, and money is not an issue, the SMS-1 could fit your needs very well. I'm glad people have a choice. | |||
|
![]() |
| « » |
| « |
| |
| Bookmarks |
| Thread Tools | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| How do Berkline HT chairs compare to Palliser? | technimac | Home Theater Seating and Accessories | 10 | 11-02-07 12:24 PM |
| FS: Velodyne SMS-1 | Josuah | Classifieds - Equalization and Calibration Equipment | 0 | 12-01-06 11:04 PM |
| BFD v SMS-1 | russ.will | BFD Forum | 15 | 09-10-06 12:19 AM |
| REW v. SMS Measurements | Josuah | REW Forum | 13 | 08-22-06 06:45 PM |
| Velodyne DPS-10 | Exocer | Home Audio Subwoofers | 0 | 06-08-06 06:35 PM |