| | lcaillo | | 9 | 251 |
| | tcarcio | | 3 | 44 |
| | tonyvdb | | 0 | 68 |
| | tonyvdb | | 1 | 79 |
| | tonyvdb | | 5 | 84 |
| | tcarcio | | 3 | 87 |
|  | jaysonbarnett | | 17 | 261 |
| | lcaillo | | 6 | 270 |
| | j2sgam | | 0 | 89 |
| | lightclouds | | 3 | 167 |
| | lightclouds | | 0 | 126 |
| | Sonnie | | 6 | 511 |
| | Sonnie | | 149 | 1,800 |
| | Prof. | | 21 | 242 |
| | nova |
02-05-09 02:04 PM
by nova | 0 | 125 |
| | atledreier | | 0 | 131 |
| | Don | | 3 | 130 |
|  | ISLAND1000 |
01-11-09 01:14 PM
by Ricci | 12 | 137 |
| | Don | | 2 | 119 |
| | SQCherokee | | 1 | 179 |
| | kryptonitewhite | | 2 | 272 |
| | tonyvdb | | 2 | 136 |
| | SQCherokee | | 6 | 181 |
| | tonyvdb | | 42 | 673 |
| | Sonnie | | 7 | 863 |
| | Sonnie | | 5 | 217 |
| | Sonnie | | 5 | 261 |
| | Jerm357 | | 4 | 388 |
| | thxgoon | | 10 | 280 |
| | wonky |
10-27-08 01:04 PM
by wonky | 2 | 163 |
| | tonyvdb | | 0 | 343 |
| | Sonnie |
10-18-08 09:24 PM
by drf | 5 | 233 |
| | Sonnie | | 4 | 185 |
| | tonyvdb | | 11 | 237 |
| | tonyvdb | | 1 | 175 |
| | Sonnie | | 8 | 306 |
| | jvc | | 30 | 863 |
| | tonyvdb |
08-23-08 08:50 PM
by 240V | 5 | 253 |
| | Sonnie | | 12 | 422 |
| | 0xyGen | | 5 | 224 |
| | lightclouds | | 0 | 203 |
| | tonyvdb | | 10 | 346 |
| | SQCherokee | | 2 | 472 |
| | muse77 | | 34 | 1,097 |
| | Sonnie | | 3 | 238 |
| | SQCherokee |
06-02-08 06:15 AM
by drf | 1 | 230 |
| | avaserfi | | 7 | 334 |
| | lightclouds | | 2 | 254 |
| | Rodny Alvarez |
04-25-08 03:30 PM
by Ricci | 12 | 372 |
| | SQCherokee | | 0 | 246 |