| | Sonnie | | 4 | 68 |
| | tonyvdb | | 10 | 176 |
| | thxgoon | | 7 | 68 |
| | SQCherokee | | 2 | 50 |
| | Sonnie | | 2 | 63 |
| | muse77 | | 34 | 757 |
| | Sonnie | | 3 | 62 |
| | SQCherokee |
06-02-08 06:15 AM
by drf | 1 | 62 |
| | Jerm357 | | 0 | 60 |
| | avaserfi | | 7 | 153 |
| | lightclouds | | 2 | 81 |
| | Rodny Alvarez |
04-25-08 03:30 PM
by Ricci | 12 | 185 |
| | SQCherokee | | 0 | 86 |
| | Sonnie |
04-19-08 04:03 AM
by drf | 2 | 141 |
| | Sonnie | | 200 | 2,104 |
| | SteveCallas | | 28 | 1,710 |
| | SQCherokee | | 0 | 79 |
| | BoomieMCT | | 19 | 451 |
| | hyghwayman | | 10 | 219 |
| | jvc | | 27 | 458 |
| | Sonnie | | 0 | 84 |
| | tonyvdb | | 0 | 91 |
| | tritonman | | 8 | 174 |
|  | Basspig |
02-23-08 08:16 PM
by drf | 15 | 273 |
| | jakelm | | 3 | 104 |
| | tonyvdb |
02-19-08 04:50 AM
by drf | 11 | 181 |
| | Captain Crunch | | 21 | 275 |
| | Sonnie | | 10 | 212 |
| | Don | | 3 | 318 |
| | Bob_99 | | 5 | 307 |
| | Sonnie | | 3 | 199 |
| | tonyvdb | | 5 | 124 |
| | thxgoon | | 1 | 121 |
| | waterlogged | | 12 | 194 |
| | Sonnie | | 9 | 543 |
| | Sonnie | | 18 | 278 |
| | Fincave | | 15 | 1,000 |
| | Scott S | | 4 | 153 |
|  | Don | | 15 | 241 |
| | Sonnie | | 74 | 669 |
| | bumpnzx3 | | 2 | 203 |
| | arande2 |
12-01-07 04:00 PM
by drf | 8 | 163 |
| | tonyvdb | | 5 | 183 |
| | Sonnie | | 2 | 159 |
| | SteveCallas | | 23 | 455 |
| | Otto |
11-03-07 07:49 AM
by Otto | 6 | 221 |
| | SteveB |
10-23-07 03:57 AM
by drf | 4 | 528 |
| | Fincave | | 72 | 694 |
| | drf | | 58 | 783 |
| | lcaillo | | 8 | 311 |