| Sticky Threads |
| | Creative Sound | | 291 | 62,047 |
| | Creative Sound | | 5 | 307 |
| | Creative Sound | | 34 | 4,656 |
| | Creative Sound | | 0 | 459 |
| | Creative Sound | | 4 | 3,090 |
| | Creative Sound | | 0 | 1,925 |
| | Creative Sound | | 1 | 3,547 |
| | Creative Sound | | 0 | 2,173 |
| | Creative Sound | | 3 | 1,881 |
| Normal Threads |
| | caper26 | | 0 | 72 |
| | flatfinger | | 2 | 174 |
| | favelle | | 2 | 110 |
| | christmclean | | 16 | 664 |
| | caper26 | | 52 | 2,926 |
| | Creative Sound | | 29 | 6,363 |
| | mwmkravchenko | | 10 | 907 |
| | Ole_blue84 | | 26 | 1,649 |
| | Guiria | | 2 | 268 |
| | RAW |
03-22-12 09:15 PM by RAW | 10 | 562 |
| | cptnjosh | | 16 | 783 |
| | Sepen | | 1 | 249 |
| | Bluenoser | | 10 | 551 |
| | Oklahoma Wolf | | 122 | 12,956 |
| | favelle | | 3 | 252 |
| | mose | | 18 | 1,928 |
| | jszmgpolk | | 60 | 2,643 |
| | isaeagle4031 | | 2 | 282 |
| | epicentyr | | 41 | 7,160 |
| | skrap853 | | 22 | 1,242 |
| | E-A-G-L-E-S | | 3 | 467 |
| | kniffarn_ | | 4 | 947 |
| | mkvdubstyle | | 9 | 621 |
| | longdrive03 | | 60 | 2,806 |
| | Guiria | | 7 | 522 |