<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Home Theater Systems - Electronics and Forum - HomeTheaterShack - REW Forum</title>
		<link>http://www.hometheatershack.com/forums/</link>
		<description>REW is Room EQ Wizard... an extremely popular and accurate application for measuring room responses and correcting modal resonances.  Learn how to setup and use this famous room eq software.  This is the forum to share and discuss your response measurement and waterfall graphs.  


Moderators: brucek, glaufman, JohnM, Wayne A. Pflughaupt



 REW Online Help File</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:47:28 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.hometheatershack.com/forums/images/misc/rss.jpg</url>
			<title>Home Theater Systems - Electronics and Forum - HomeTheaterShack - REW Forum</title>
			<link>http://www.hometheatershack.com/forums/</link>
		</image>
		<item>
			<title><![CDATA[What's wrong with this?]]></title>
			<link>http://www.hometheatershack.com/forums/rew-forum/23048-whats-wrong.html</link>
			<pubDate>Fri, 20 Nov 2009 18:33:32 GMT</pubDate>
			<description><![CDATA[I did a near field measurement of my Peerless 12"xls and got this. It dosen't look right. Am I doing something wrong? YTommyD]]></description>
			<content:encoded><![CDATA[<div>I did a near field measurement of my Peerless 12&quot;xls and got this. It dosen't look right. Am I doing something wrong? YTommyD</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attachments</legend>
			<div style="padding:3px">
			<img class="attach" src="http://www.hometheatershack.com/forums/attachments/rew-forum/17347d1258741970-whats-wrong-xlsnearfld.jpg" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>Tommy D</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/23048-whats-wrong.html</guid>
		</item>
		<item>
			<title>Calibrating Mic Preamp</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/23014-calibrating-mic-preamp.html</link>
			<pubDate>Thu, 19 Nov 2009 18:56:49 GMT</pubDate>
			<description>I have run REW measurements with the RS Meter plugged into my sound card and all was well.  I ran with my soundcard and...</description>
			<content:encoded><![CDATA[<div>I have run REW measurements with the RS Meter plugged into my sound card and all was well.  I ran with my soundcard and someone elses mic and mic preamp/mixer, and all was well.  Someone else measured the room previously (diferent software and hardeare) and the results  matched  those results I got.  When I run with two different mics into my mic preamp (Rane), they each get the same result but different results from the other three about 50Hz down.    From 50Hz down to 10Hz the FR drops to about 10db below the other three.<br />
<br />
Could this be a mic-preamp issue (or maybe an operator issue).Is there a way to calibrate my mic preamp?</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>Audioguy</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/23014-calibrating-mic-preamp.html</guid>
		</item>
		<item>
			<title>First REW graph, help</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/23009-first-rew-graph-help.html</link>
			<pubDate>Thu, 19 Nov 2009 16:03:29 GMT</pubDate>
			<description><![CDATA[Hello, 
 
I have had REW and a usb soundcard for some time but am intimidated by the program. 
I've just gone thru and...]]></description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
I have had REW and a usb soundcard for some time but am intimidated by the program.<br />
I've just gone thru and calibrated my soundcard, checked and adjusted levels, then calibrated my analog RS meter.<br />
<br />
What do you make of my graph? There seem like there are so many variables I could have messed up when calibrating I'm unsure if my graph is valid.My analisis is that it looks decent but starts to drop off around 40 hz.<br />
This could be due to the corner placement or my sub or could have to do with me incorrectly calibrating my soundcard or radioshack meter.<br />
Any imput would be greatly appreciated This graph is pulled from the &quot;measured&quot; tab<br />
<br />
<img src="http://www.hometheatershack.com/gallery/file.php?n=3116" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>Gelinas</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/23009-first-rew-graph-help.html</guid>
		</item>
		<item>
			<title>How do I measure Group Delay?</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/23003-how-do-i-measure-group-delay.html</link>
			<pubDate>Thu, 19 Nov 2009 06:10:56 GMT</pubDate>
			<description>.. with REW?</description>
			<content:encoded><![CDATA[<div>.. with REW?</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>michael123</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/23003-how-do-i-measure-group-delay.html</guid>
		</item>
		<item>
			<title>Another Level Question (Newbie)</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/22971-another-level-question-newbie.html</link>
			<pubDate>Wed, 18 Nov 2009 03:24:32 GMT</pubDate>
			<description><![CDATA[Hi Everyone, 
 
I'm working my way through the steps to use REW, and I've run into something that I don't understand. ...]]></description>
			<content:encoded><![CDATA[<div>Hi Everyone,<br />
<br />
I'm working my way through the steps to use REW, and I've run into something that I don't understand.  Here's a summary of where I'm at:<br />
<br />
1)  I have a Creative Labs &quot;Blaster X-fi&quot; external sound card.  This card has separate right and left channels for line out.  It has a single connector for line in. <br />
<br />
2)  I'm using a Radio Shack digital SPL meter. <br />
<br />
I believe I have done the sound card calibration properly.  I set up the cables as shown in the first attachment. <br />
<br />
On this picture, I ran the right line output from the sound card to the right side of the splitter plugged into the sound card's line in.  I believe that this Radio Shack Connector splits out left and right signals from the single pin.  The picture shows a second splitter which is identical to the one plugged into the sound card for reference.  <br />
<br />
The second attachment is the sound card's uncorrected response.  The corrected response is completely flat from 2 - 24Khz.  I don't have a jpeg for this graph.<br />
<br />
So am I on track as far as the setup and procedures for calibrating the sound card ?  <br />
<br />
I think I have done all of the steps correctly, but when I go to the acutal measurment phase of the process, I'm running into something I don't understand, so I thought it's possible that I've done something wrong with these steps, and would be best to check.<br />
<br />
<b>Measurement Phase:</b>  <br />
<br />
My thought was that I would measure the subwoofer first on its own without involving the mains.  My sub has a separate amplifier with line in connectors for signal, and a separate output level control.  For REW, I took the Right Output from the sound card's line out and ran it into the sub's line in, and ran the SPL's output into the same right side connector that I used for the sound card calibration.<br />
<br />
3)  I ran the sound meter calibration procedure as described in the help files.  For this, I played the subwoofer test tone, and set the numeric value on REW to match what was shown on my SPL meter.  I adjusted the output at the sub's amp so that it read 75 db.  <br />
<br />
4)  Next I did a measurment.  This is where I don't understand something.<br />
<br />
5)  I clicked on the measurement icon, set the start Freq to 15 HZ, and the End Freq. to 200 Hz.  When I pressed the &quot;check levels&quot; button, I get a message that says &quot;Level is Low&quot;.  I'm not sure what level this message is referring to.  Is it the output from the Line Out right channel, or is is the output from the sub that is low, or is it something else ?  <br />
<br />
I was able to set the Level (dB FS) setting to make this message to go away.  But when I did this, the measurements were all above the recommended 75 dB level.  I don't seem able to find the right combination to make the &quot;Level is Low&quot; message go away while at the same time keeping the measured output at 75 dB.  If anyone has any words of wisdom, I'd greatly appreciate it.  <br />
<br />
Thanks In Advance :)<br />
<br />
Rog</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attachments</legend>
			<div style="padding:3px">
			<img class="attach" src="http://www.hometheatershack.com/forums/attachments/rew-forum/17312d1258513308-another-level-question-newbie-sound-card.jpg" border="0" alt="" />&nbsp;<img class="attach" src="http://www.hometheatershack.com/forums/attachments/rew-forum/17313d1258513308-another-level-question-newbie-uncorrected.jpg" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>rogerv</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/22971-another-level-question-newbie.html</guid>
		</item>
		<item>
			<title>Volume too loud during sweep</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/22970-volume-too-loud-during-sweep.html</link>
			<pubDate>Wed, 18 Nov 2009 01:50:56 GMT</pubDate>
			<description><![CDATA[I have been using REW for a few years now and I am embassed to ask this but I can't figure this out. I know is a simple...]]></description>
			<content:encoded><![CDATA[<div>I have been using REW for a few years now and I am embassed to ask this but I can't figure this out. I know is a simple solution but..<br />
 What is happening is I left my SPL meter on and drained the battery so I replaced it with a new one.<br />
When I went to do a new measurement I did the calibration to 75db first but when I did a sweep the volume was so loud well about the 75db set during calibration. The clipping message came up and the graph was in the high 80's. <br />
 I leveled the sound card again and have it set according to the program -18 output, -12db left and right. callibrates for main speakers. I'm using speaker out and line-in.<br />
  It's connected to my pre amp and the volume is set there to read 75 db on the radio shack meter.<br />
 <br />
 so what going wrong Help!</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>jpv</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/22970-volume-too-loud-during-sweep.html</guid>
		</item>
		<item>
			<title><![CDATA[Please help me get started >>>]]></title>
			<link>http://www.hometheatershack.com/forums/rew-forum/22958-please-help-me-get-started.html</link>
			<pubDate>Tue, 17 Nov 2009 14:34:05 GMT</pubDate>
			<description>I have been posting on AVSforums for a couple of years, and I was punted here for enlightenment.  I recently upgraded from a...</description>
			<content:encoded><![CDATA[<div>I have been posting on AVSforums for a couple of years, and I was punted here for enlightenment.  I recently upgraded from a 10&quot; Velodyne DLS-3750 to a SVS PC12-PLUS.  I was on the verge of returning the PC12+ when I decided to give this PEQ stuff a try.<br />
<br />
What and WHERE do I need to go to buy the stuff needed to get my sub calibrated for hopefully less than $200.  I already have a new RatShack SPL meter.  Thanks!  BTW, I have seen the links to the REW page.</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>deepstang</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/22958-please-help-me-get-started.html</guid>
		</item>
		<item>
			<title>Calibration of Firepod causes problem</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/22957-calibration-firepod-causes-problem.html</link>
			<pubDate>Tue, 17 Nov 2009 10:56:34 GMT</pubDate>
			<description>Hi there, 
 
I used REW before on a PC based system at a friends studio and everything went fine.  
Im currently in the...</description>
			<content:encoded><![CDATA[<div>Hi there,<br />
<br />
I used REW before on a PC based system at a friends studio and everything went fine. <br />
Im currently in the process of setting up a different studio which is mac based (Leopard 10.5).<br />
We are restricted to a Presonus Firepod at the moment but I thought that should be a problem. However, when calibrating the soundcard a few problems occur:<br />
<br />
1) A direct loop from line out to line in results in a loss of almost 10dB (cable is fine) which has to be compensated using the line trim<br />
<br />
2) The result of the calibration looks quite odd and I wonder where the problem might be (see screenshots). This cant be right. <br />
<br />
Can anyone give me a hint where the problem might be? I tried the calibration with and without using the line trim with the same results. <br />
<br />
Any help is appreciated. <br />
<br />
thank you<br />
studiomann</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attachments</legend>
			<div style="padding:3px">
			<img class="attach" src="http://www.hometheatershack.com/forums/attachments/rew-forum/17304d1258455229-calibration-firepod-causes-problem-picture-1.png" border="0" alt="" />&nbsp;<img class="attach" src="http://www.hometheatershack.com/forums/attachments/rew-forum/17305d1258455229-calibration-firepod-causes-problem-picture-2.png" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>studiomann</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/22957-calibration-firepod-causes-problem.html</guid>
		</item>
		<item>
			<title><![CDATA[Lil' help]]></title>
			<link>http://www.hometheatershack.com/forums/rew-forum/22944-lil-help.html</link>
			<pubDate>Mon, 16 Nov 2009 23:55:37 GMT</pubDate>
			<description><![CDATA[May I have a few recommendations for a external sound card to purchase for my VGN-FW235J (64bit). I understand that I can't...]]></description>
			<content:encoded><![CDATA[<div>May I have a few recommendations for a external sound card to purchase for my VGN-FW235J (64bit). I understand that I can't use just any one. <br />
I'm looking forward to downloading REW and getting started. I'm trying to put the right tools in place for the job.</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>hfhe</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/22944-lil-help.html</guid>
		</item>
		<item>
			<title>Setting up levels in rew</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/22931-setting-up-levels-rew.html</link>
			<pubDate>Mon, 16 Nov 2009 14:07:44 GMT</pubDate>
			<description>Hi there, 
 
Can anyone give me a step by step guide in setting up the levels for REW before doing measurements. I have read...</description>
			<content:encoded><![CDATA[<div>Hi there,<br />
<br />
Can anyone give me a step by step guide in setting up the levels for REW before doing measurements. I have read the REW online help over and over again but no matter what I do I can never get the levels correct. I am using a Turtle ARM external sound card in vista. I can calibrate the soundcard no problem although I have to much around with the soundcard's volume settings a bit but I do get that done.<br />
<br />
I then go to check levels for the subwoofer and they are really low and even with the input volume on max and the onkyo on -15db it is still reading -30db which is too low.<br />
<br />
I would appreciate some guidance please so if someone could break it down in simplist terms that would be great.<br />
<br />
cheers<br />
<br />
graham</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>gperkins_1973</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/22931-setting-up-levels-rew.html</guid>
		</item>
		<item>
			<title>HP DV7 Laptop Mic</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/22896-hp-dv7-laptop-mic.html</link>
			<pubDate>Sun, 15 Nov 2009 06:54:41 GMT</pubDate>
			<description><![CDATA[Can I use my DV7 HP Laptop's Mic to run Rew? It needs not to be perfect, just for a comparison from one sub to the next. 
...]]></description>
			<content:encoded><![CDATA[<div>Can I use my DV7 HP Laptop's Mic to run Rew? It needs not to be perfect, just for a comparison from one sub to the next.<br />
<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>davidburn</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/22896-hp-dv7-laptop-mic.html</guid>
		</item>
		<item>
			<title>Please Review First-timer Graph???</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/22890-please-review-first-timer-graph.html</link>
			<pubDate>Sun, 15 Nov 2009 04:29:26 GMT</pubDate>
			<description>Hello, 
 
The following is a graph taken using REW.  I am using a SVS SB12PLUS with a crossover at 80HZ.  Main speakers are...</description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
The following is a graph taken using REW.  I am using a SVS SB12PLUS with a crossover at 80HZ.  Main speakers are disconnected.  Loaded correct Radio Shack Meter calibration and completed soundcard calibration which looked good (using Behringer UC 202).  I check my AVR and made sure it was setup in stereo and all DSP/boosts/trims are shut off.  I feel I followed all of the directions and need some additional advice.  Thanks in advance for you input.<br />
<br />
Why is the sub db level significantly higher than my target 75 db which was setup?  It appears to following the curve at a higher db level.  <br />
What are your thoughts regarding the graph?  I know I can play around with sub placement a bit?  I also can smooth out the null a bit 27HZ by increasing the crossover to 100HZ on my AVR.<br />
It also appears I have some noise in my PC soundcard with the steep increase at 18HZ after sub rolloff begins.  Is this the case based on your experience?<br />
Based on the graph...Is there a specific peak I should tame with my subs PEQ before running audyssey to further smooth out the response?<br />
<br />
<a href="http://www.hometheatershack.com/forums/attachments/rew-forum/17238-please-review-first-timer-graph-80hz-crossover-graph-posting.jpg" target="_blank">Attachment 17238</a></div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attachments</legend>
			<div style="padding:3px">
			<img class="attach" src="http://www.hometheatershack.com/forums/attachments/rew-forum/17238d1258259181-please-review-first-timer-graph-80hz-crossover-graph-posting.jpg" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>jstatuto</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/22890-please-review-first-timer-graph.html</guid>
		</item>
		<item>
			<title>Balancing /Equalizing dual subs</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/22876-balancing-equalizing-dual-subs.html</link>
			<pubDate>Sat, 14 Nov 2009 17:22:29 GMT</pubDate>
			<description><![CDATA[I just got my second SVS PB13-Ultra and I'm about to embark on the task of balancing and equalizing them in my room.  I've...]]></description>
			<content:encoded><![CDATA[<div>I just got my second SVS PB13-Ultra and I'm about to embark on the task of balancing and equalizing them in my room.  I've read a lot of posts in here and tried to soak up as much information as I can.  I have a plan in my head, but I'm a newbie and want to make sure I'm going about this the right way so I don't waste a lot of time going down the wrong road.  You guys have so much more knowledge than me, so I want your opinion of my plan.  <br />
     First the layout.  My main listening position is dead middle at the back of the room.  The subs are in opposite back corners of the room facing the middle.  They are equadistant to the main listening position (PS. this is the only location they fit and stacking is not in the WAF realm).  <br />
     The first thing I was going to do is use REW and my BFD 1124 and create a filter for each sub to get a flat response independantly.  <br />
     Next, with the BFD filters in place, set my AVR volume to 0.0 with sub trim at +1 and use a SPL meter to get the subs individually balanced with the mains at 75 dbs. At this point using the subs' gain control to acheive the desired SPL.   <br />
     Once that's done run both subs and adjust the trim level down so that combined they read 75 dbs.  Now use REW and the BFD to equalize the combination of the two.  <br />
     I like to create a reference curve for movies and a house curve for music.  I'm also told that the phase for the subs can be left at 0 since they are equadistant from the main listening position. Jack from SVS got me on track on how to balance the subs with each other.  I just want to make sure the whole procedure makes sense.  I would appreciate any opions on something I might be doing wrong or missing.</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>corock</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/22876-balancing-equalizing-dual-subs.html</guid>
		</item>
		<item>
			<title>First Attempt At Using EQ</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/22871-first-attempt-using-eq.html</link>
			<pubDate>Sat, 14 Nov 2009 02:18:03 GMT</pubDate>
			<description>I am hoping for guidance about how to create a smooth freq. response and how to understand what should be changed to improve...</description>
			<content:encoded><![CDATA[<div>I am hoping for guidance about how to create a smooth freq. response and how to understand what should be changed to improve a waterfall graph.  The speakers are full range two channel for music only.  If someone has an opinion about if I can get a flatter response by integrating a sub, I would appreciate the input please.<br />
<br />
The following graph shows 1)  No EQ in gold and 2) two attempts at creating a smooth curve using 1/6.  The waterfalls are both with EQ.  I can't seem to lower one peak without creating a null or a different peak.  This EQ was done with five filters.  I would very much appreciate any help regarding what I might try next.<br />
<br />
Thank you,<br />
Nick</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attachments</legend>
			<div style="padding:3px">
			<img class="attach" src="http://www.hometheatershack.com/forums/attachments/rew-forum/17199d1258164660-first-attempt-using-eq-before-after-eq.jpg" border="0" alt="" />&nbsp;<img class="attach" src="http://www.hometheatershack.com/forums/attachments/rew-forum/17200d1258164143-first-attempt-using-eq-waterfall-one.jpg" border="0" alt="" />&nbsp;<img class="attach" src="http://www.hometheatershack.com/forums/attachments/rew-forum/17201d1258164143-first-attempt-using-eq-waterfall-two.jpg" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>Nick</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/22871-first-attempt-using-eq.html</guid>
		</item>
		<item>
			<title>Souncard measurement</title>
			<link>http://www.hometheatershack.com/forums/rew-forum/22857-souncard-measurement.html</link>
			<pubDate>Fri, 13 Nov 2009 16:32:52 GMT</pubDate>
			<description><![CDATA[Hello all. I finally got successful with measuring my soundcard. There seems to be a dip in the middle of the graph. I don't...]]></description>
			<content:encoded><![CDATA[<div>Hello all. I finally got successful with measuring my soundcard. There seems to be a dip in the middle of the graph. I don't know if it is normal. The soundcard is built-in on the motherboard. I believe it says a Realtek ALC889A codec. Can I use this measurement to calibrate the soundcard? Thanks.<br />
<br />
Manny</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attachments</legend>
			<div style="padding:3px">
			<img class="attach" src="http://www.hometheatershack.com/forums/attachments/rew-forum/17186d1258129595-souncard-measurement-soundcard-mesurement-standard-.jpg" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/rew-forum/">REW Forum</category>
			<dc:creator>hanggaw</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/rew-forum/22857-souncard-measurement.html</guid>
		</item>
	</channel>
</rss>
