<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Home Theater Systems - Electronics and Forum - HomeTheaterShack - SPL Meters | Mic's | Calibration | Sound Cards]]></title>
		<link>http://www.hometheatershack.com/forums/</link>
		<description><![CDATA[SPL Meter and Microphones are not all created equal.  Learn about and discuss the best SPL meters and measurement mic's available for the home theater enthusiast.  Discuss calibration for the Radio Shack SPL Meters, Galaxy CM-140 SPL Meter and the Behringer ECM8000 Measurement Mic.  Get help and ask questions about the Sound Cards used with REW.
Moderators: brucek, JohnM, Wayne Pflughaupt]]></description>
		<language>en</language>
		<lastBuildDate>Sun, 22 Nov 2009 17:25:28 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.hometheatershack.com/forums/images/misc/rss.jpg</url>
			<title><![CDATA[Home Theater Systems - Electronics and Forum - HomeTheaterShack - SPL Meters | Mic's | Calibration | Sound Cards]]></title>
			<link>http://www.hometheatershack.com/forums/</link>
		</image>
		<item>
			<title>Calibrating MIc Preamp</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/23005-calibrating-mic-preamp.html</link>
			<pubDate>Thu, 19 Nov 2009 06:48:19 GMT</pubDate>
			<description><![CDATA[Is there a way to calibrate the mic preamp so that it can be eliminated from the effects? 
 
I've done three measurements: ...]]></description>
			<content:encoded><![CDATA[<div>Is there a way to calibrate the mic preamp so that it can be eliminated from the effects?<br />
<br />
I've done three measurements:  One with the RS Meter into the sound card; one with a calibrated mic into a mixer and then into the sound card; and last, a calibrated mic into a Rane Mic Preamp and then into the sound card. The first two have virtually identical results but using the Rane preamp, the graph falls off to being down about 10db at 12 hz starting from about 50Hz.<br />
<br />
Any suggesgtions?</div>


	<br />
	<div style="padding:6px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.hometheatershack.com/forums/images/attach/mdat.gif" alt="File Type: mdat" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.hometheatershack.com/forums/attachments/spl-meters-mics-calibration-sound-cards/17328d1258612990-calibrating-mic-preamp-10-26-09.mdat">10-26-09.mdat</a> (68.0 KB)</td>
</tr>
			</table>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>Audioguy</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/23005-calibrating-mic-preamp.html</guid>
		</item>
		<item>
			<title>American Recorder 8810 SPL meter</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22858-american-recorder-8810-spl-meter.html</link>
			<pubDate>Fri, 13 Nov 2009 17:08:36 GMT</pubDate>
			<description><![CDATA[Anyone know anything about this SPL meter?  you can get a "kit" on amazon with the SPL meter and a laser aligner/level in a...]]></description>
			<content:encoded><![CDATA[<div>Anyone know anything about this SPL meter?  you can get a &quot;kit&quot; on amazon with the SPL meter and a laser aligner/level in a case for about half price.  Would this meter be a step up from the RS meter?  Will it be more accurate at low freq than the RS meter?</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>nickwin</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22858-american-recorder-8810-spl-meter.html</guid>
		</item>
		<item>
			<title>Noob here needing help</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22817-noob-here-needing-help.html</link>
			<pubDate>Thu, 12 Nov 2009 18:41:23 GMT</pubDate>
			<description>A good friend of mine gave his  XENYX802 :) but I am having trouble setting it up.... 
 
I have a condenser microphone that...</description>
			<content:encoded><![CDATA[<div>A good friend of mine gave his  XENYX802 :) but I am having trouble setting it up....<br />
<br />
I have a condenser microphone that I would like to record from through the mixer however, I don't know what cables/adapters I need to connect the mixer to my computer (and where to put them).<br />
<br />
If it helps my soundcard is a creative x-fi 5.1 soundblaster<br />
<br />
<br />
<br />
If anyone can give me a clear explanation of what I need to do it will make my day  :T</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>AtomicTadpole</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22817-noob-here-needing-help.html</guid>
		</item>
		<item>
			<title>SPL meter (other than Galaxy)</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22807-spl-meter-other-than-galaxy.html</link>
			<pubDate>Thu, 12 Nov 2009 10:07:35 GMT</pubDate>
			<description><![CDATA[Hi Everybody, 
 
I am new here so I would like to say 'hallo' to everyone. 
 
I have a question regarding other than Galaxy...]]></description>
			<content:encoded><![CDATA[<div>Hi Everybody,<br />
<br />
I am new here so I would like to say 'hallo' to everyone.<br />
<br />
I have a question regarding other than Galaxy SPL meters and the misterous (for me ;)) calibration file.<br />
<br />
I am not able to get Galaxy MC-140 here in Poland (amazon won't ship here) however there are a lot of other SPL meters on the local market.<br />
<br />
Can I use them with REW? How to create calibration file then? Should I apply for one to the producer?<br />
<br />
For example:<br />
CEM DT-8851 (please paste the name to google as I am not allowed to paste links :()<br />
<br />
or<br />
<br />
CEM DT-8850<br />
<br />
Thank you in advance for your help.<br />
<br />
Best regards,<br />
Kensei</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>MarcinSo</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22807-spl-meter-other-than-galaxy.html</guid>
		</item>
		<item>
			<title><![CDATA[Mic's for REW]]></title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22768-mics-rew.html</link>
			<pubDate>Wed, 11 Nov 2009 03:35:52 GMT</pubDate>
			<description>Hi all, 
Newby question. I apologize if this question has been addressed previously. 
I purchased a RadioShack 33-4050 so...</description>
			<content:encoded><![CDATA[<div>Hi all,<br />
Newby question. I apologize if this question has been addressed previously.<br />
I purchased a RadioShack 33-4050 so that I can get started with REW and will down load the appropiate file.<br />
I also have two B&amp;K 4007 Measurement Mics with factory calibration charts that I would prefer to use.<br />
 Is it possible  to transfer the factory data to a spread sheet or whatever file type that REW uses? <br />
 I have a Crown 48v PS and mixer for a line out to my PC. (XP with Sound Blaster X-Fi Elite Pro) <br />
I also have an Audio Control SA-3050A Spectrum Analyzer.It doesn't have a line out but the mic seems to be a good one.<br />
My main use of REW is to help me deal with some room issues.<br />
<br />
Thanks, and many cheers,<br />
<br />
Ernie Whalley</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>Sailor_Ernie</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22768-mics-rew.html</guid>
		</item>
		<item>
			<title>RS SPL meter source?</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22730-rs-spl-meter-source.html</link>
			<pubDate>Tue, 10 Nov 2009 07:59:36 GMT</pubDate>
			<description><![CDATA[Any tips on how to save a few bucks on the RS meter?  It looks like I can get it from either RS or SVS, but I'm wondering if...]]></description>
			<content:encoded><![CDATA[<div>Any tips on how to save a few bucks on the RS meter?  It looks like I can get it from either RS or SVS, but I'm wondering if there are also other sources.  Not interested in the ebay route.<br />
<br />
BK</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>BK_856er</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22730-rs-spl-meter-source.html</guid>
		</item>
		<item>
			<title>Laptop Sound Calibration graph</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22707-laptop-sound-calibration-graph.html</link>
			<pubDate>Mon, 09 Nov 2009 20:28:35 GMT</pubDate>
			<description>Hello,  
I just ran REW to check my laptop built in sound input.  I turned off all enhancements and selected the highest...</description>
			<content:encoded><![CDATA[<div>Hello, <br />
I just ran REW to check my laptop built in sound input.  I turned off all enhancements and selected the highest sampling rates (24 bit 192kHz 2ch) and got the graph below.  It seems adequate enough to hook up an SPL meter or a mic+preamp, any thoughts?<br />
<br />
<a href="http://img109.imageshack.us/i/laptopsoundcard.jpg/" target="_blank"><img src="http://img109.imageshack.us/img109/1771/laptopsoundcard.th.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></a><br />
<a href="http://img109.imageshack.us/img109/1771/laptopsoundcard.jpg" target="_blank">http://img109.imageshack.us/img109/1...psoundcard.jpg</a></div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>TheWoat</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22707-laptop-sound-calibration-graph.html</guid>
		</item>
		<item>
			<title>SVSound AS-EQ1 Mic calibration file</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22699-svsound-eq1-mic-calibration-file.html</link>
			<pubDate>Mon, 09 Nov 2009 16:19:10 GMT</pubDate>
			<description>I will have a new AS-EQ1, eventually on its way, and am wondering if there is a calibration file for the included mic.  I...</description>
			<content:encoded><![CDATA[<div>I will have a new AS-EQ1, eventually on its way, and am wondering if there is a calibration file for the included mic.  I was thinking that maybe its a commonly used mic that i could use to measure the differences made by the EQ and other changes to my room.<br />
<br />
The other 'mic' i have is the old RS analog meter, which works fine but it would be nice if i could use the new mic.<br />
<br />
So is there a Cal file out there for it?  is it a generic of some other mic that has a cal file?<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>ccdoggy</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22699-svsound-eq1-mic-calibration-file.html</guid>
		</item>
		<item>
			<title>Calibration of a TASCAM US122L</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22652-calibration-tascam-us122l.html</link>
			<pubDate>Sat, 07 Nov 2009 12:32:58 GMT</pubDate>
			<description>Dear all, 
I would like to calibrate my USB soundcard TASCAM US 122 L. I am running some laboratory experiments where I use...</description>
			<content:encoded><![CDATA[<div>Dear all,<br />
I would like to calibrate my USB soundcard TASCAM US 122 L. I am running some laboratory experiments where I use two AKG CK77WR plugged into the TASCAM. While the mikes have been calibrated and their sensitivity and frequency response is known, I would also need to measure the response of the sound card. <br />
I understand that the REW software can be used for this purpose. I have read the on-line manual etc. Everything about how to use the software is very clear. However, I would need some sort of tutorial on how to setup connections, the type of cables that I will need, etc ... <br />
My apologies if this sounds quite basic for many of you. <br />
I am really new to sound measurements and still have a lot to learn. Hope that someone can point me in the right direction. <br />
Thank you for your help.<br />
Silvio</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>volcano_guy</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22652-calibration-tascam-us122l.html</guid>
		</item>
		<item>
			<title>Turtle Beach Audio Advantage ERM sound card</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22582-turtle-beach-audio-advantage-erm-sound-card.html</link>
			<pubDate>Thu, 05 Nov 2009 10:06:00 GMT</pubDate>
			<description>Hi there, 
 
Can anyone give me a step by step set up guide for the Turtle beach Audio advantage ERM external sound card to...</description>
			<content:encoded><![CDATA[<div>Hi there,<br />
<br />
Can anyone give me a step by step set up guide for the Turtle beach Audio advantage ERM external sound card to use with REW. I will be getting one today hopefully and would like some guidance on how to set one of these up and to go through what settings you have the card set on.<br />
<br />
Cheers<br />
<br />
Graham</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>gperkins_1973</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22582-turtle-beach-audio-advantage-erm-sound-card.html</guid>
		</item>
		<item>
			<title>XENYX 502 vs XENYX 802</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22498-xenyx-502-vs-xenyx-802-a.html</link>
			<pubDate>Tue, 03 Nov 2009 19:11:23 GMT</pubDate>
			<description>I was looking at the necessary components to begin measuring my system and saw that the recommended mic preamp is the XENYX...</description>
			<content:encoded><![CDATA[<div>I was looking at the necessary components to begin measuring my system and saw that the recommended mic preamp is the XENYX 802. I was browsing Behringer's website and came across the XENYX 502 which appears to be able to do the things we need. The price is also $15 less. Is there any reason that the 802 is specifically recommended over the 502? Is it because of the highlighted text below in the 802's description?<br />
<br />
<br />
XENYX 502<br />
<br />
Premium 5-Input 2-Bus Mixer with XENYX Mic Preamp and British EQ<br />
<br />
- Premium ultra low-noise, high headroom analog mixer <br />
- State-of-the-art XENYX Mic Preamp comparable to stand-alone boutique preamps <br />
- Neo-classic &quot;British&quot; 2-band EQ for warm and musical sound <br />
- Main mix, stereo CD/tape plus separate headphone outputs <br />
- CD/tape inputs assignable to headphone output or main mix outputs <br />
- High-quality components and exceptionally rugged construction ensure long life <br />
- Conceived and designed by BEHRINGER Germany<br />
<br />
XENYX 802<br />
<br />
Premium 8-Input 2-Bus Mixer with XENYX Mic Preamps and British EQs<br />
<br />
- Premium ultra low-noise, high headroom analog mixer <br />
- 2 state-of-the-art XENYX Mic Preamps comparable to stand-alone boutique preamps <br />
- Neo-classic &quot;British&quot; 3-band EQs for warm and musical sound <br />
- 1 post fader FX send per channel for external FX devices <br />
<b><i>- 1 stereo aux return for FX applications or as separate stereo input </i></b><br />
- Main mix outputs plus separate control room, phones and stereo CD/tape outputs <br />
- CD/tape inputs assignable to main mix or control room/phones outputs <br />
- High-quality components and exceptionally rugged construction ensure long life <br />
- Conceived and designed by BEHRINGER Germany<br />
<br />
EDIT: Nevermind, it looks like the Main mix outputs are all that is necessary??? This is all very confusing! Haha.</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>slow.junk</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22498-xenyx-502-vs-xenyx-802-a.html</guid>
		</item>
		<item>
			<title>Mic calibration value</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22488-mic-calibration-value.html</link>
			<pubDate>Tue, 03 Nov 2009 15:22:22 GMT</pubDate>
			<description><![CDATA[I've been reading a lot on the ECM8000 mic (and others like the Galaxy, etc.) and it's quite confusing whether it's worth...]]></description>
			<content:encoded><![CDATA[<div>I've been reading a lot on the ECM8000 mic (and others like the Galaxy, etc.) and it's quite confusing whether it's worth the extra $25-30 to get a calibrated one. Many people use the uncalibrated mics with success and the same goes for calibrated mics. I guess my question is: does the added expense of calibration make it a worthwhile purchase? :huh: (Yes, I know it's small and I should probably stop worrying about $25!) <br />
<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>slow.junk</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22488-mic-calibration-value.html</guid>
		</item>
		<item>
			<title>dbx RTA-M</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22477-dbx-rta-m.html</link>
			<pubDate>Tue, 03 Nov 2009 13:21:34 GMT</pubDate>
			<description><![CDATA[Got a dbx RTA-M for a great price. I'm using it without the dbx processor, on 48v. 
 
I've found a calibration file online,...]]></description>
			<content:encoded><![CDATA[<div>Got a dbx RTA-M for a great price. I'm using it without the dbx processor, on 48v.<br />
<br />
I've found a calibration file online, according to which the RTA-M is essentialy flat between 15Hz up to 30kHz (!).<br />
<br />
This calibration file seems a lot more comprehensive frequency-wise than other files I have seen for ETF. I'm not sure if ETF is using all the corrections it contains.<br />
<br />
<br />
Has anybody used this microphone with ETF?</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>andrep</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22477-dbx-rta-m.html</guid>
		</item>
		<item>
			<title>Vista 64 bit sound cards. Need help</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22464-vista-64-bit-sound-cards-need-help.html</link>
			<pubDate>Mon, 02 Nov 2009 23:04:51 GMT</pubDate>
			<description>Hi there, 
 
I have just recently bought a dell inspirion laptop but need an external soundcard compatible with vista 64...</description>
			<content:encoded><![CDATA[<div>Hi there,<br />
<br />
I have just recently bought a dell inspirion laptop but need an external soundcard compatible with vista 64 bit. I need to run through REW to a BFD. Any suggestions would be appreciated.<br />
<br />
cheers<br />
<br />
Graham</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>gperkins_1973</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22464-vista-64-bit-sound-cards-need-help.html</guid>
		</item>
		<item>
			<title>smaart live</title>
			<link>http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22447-smaart-live.html</link>
			<pubDate>Mon, 02 Nov 2009 18:52:08 GMT</pubDate>
			<description>Does anyone here use Smaartlive for RT purposes?</description>
			<content:encoded><![CDATA[<div>Does anyone here use Smaartlive for RT purposes?</div>

]]></content:encoded>
			<category domain="http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/"><![CDATA[SPL Meters | Mic's | Calibration | Sound Cards]]></category>
			<dc:creator>jimfrank</dc:creator>
			<guid isPermaLink="true">http://www.hometheatershack.com/forums/spl-meters-mics-calibration-sound-cards/22447-smaart-live.html</guid>
		</item>
	</channel>
</rss>
