|  | devicente | | 3 | 258 |
| | Richard W. Haines | | 20 | 370 |
| | Richard W. Haines | | 5 | 211 |
| | Richard W. Haines | | 1 | 68 |
| | Richard W. Haines | | 0 | 60 |
| | waldo563 | | 17 | 646 |
| | Bob_99 | | 16 | 562 |
| | Blaser | | 28 | 834 |
| | Richard W. Haines | | 9 | 324 |
| | punman |
11-01-09 06:08 PM
by Prof. | 28 | 585 |
|  | deacongreg | | 4 | 312 |
| | Richard W. Haines | | 0 | 82 |
| | Richard W. Haines | | 4 | 174 |
| | GregBe | | 5 | 200 |
| | Richard W. Haines | | 15 | 159 |
| | Wayde |
08-21-09 07:12 AM
by Wayde | 5 | 225 |
| | Richstanson | | 7 | 192 |
| | Vader | | 3 | 253 |
| | chrisy | | 5 | 209 |
| | deacongreg | | 4 | 334 |
| | Wayne A. Pflughaupt | | 14 | 916 |
| | tcarcio | | 0 | 169 |
| | mdrake | | 12 | 416 |
| | deacongreg | | 2 | 281 |
| | chrisy | | 7 | 429 |
| | jackfish | | 17 | 685 |
| | mrstampe | | 9 | 1,058 |
| | tonyvdb | | 23 | 1,070 |
| | tcarcio | | 53 | 1,542 |
| | AustinfromHouston | | 6 | 1,194 |
| | Drfoxly | | 37 | 1,148 |
| | tes918 | | 4 | 909 |
| | Russell_C | | 6 | 475 |
| | MatrixDweller | | 0 | 578 |
| | ludwignew | | 3 | 344 |
| | tomscave | | 0 | 657 |
| | Wayde | | 8 | 447 |
| | JerryDelColliano | | 4 | 346 |
| |
Lightwave
|
08-08-08 09:09 AM
by SNAP | 4 | 860 |
| | tonyvdb | | 18 | 596 |
| | warren112 |
06-03-08 02:57 PM
by Wayde | 11 | 863 |
| | Vader | | 10 | 675 |
| | conchyjoe7 | | 13 | 525 |
| | thewire | | 2 | 399 |
| | mrstampe | | 2 | 1,391 |
|  | phat03 | | 5 | 3,629 |
| | conchyjoe7 | | 12 | 662 |
| | superchad |
03-23-08 09:13 AM
by Vader | 8 | 709 |
| | Sonnie | | 64 | 3,644 |
| | bobgpsr | | 6 | 1,265 |