| |
| ![]() | ![]() | |||||||
| Home Audio Acoustics Full range measurementsDiscuss Full range measurements in the Home Theater Installation and Systems forum; Full range measurements I have been making bass traps using OC-703. I ran some full range measurements to see what the differences are. ... |
|
| | Thread Tools |
| | #1 (Link) | |||
| | Full range measurements I have been making bass traps using OC-703. I ran some full range measurements to see what the differences are. The first graph is a before/after measurement. Certainly looks different. Will have to listen more to hear if it is better. I definitely need to use the BFD to clean up the low end some. Ron Carlton Dallas, Texas Downstairs: oiled Oak Klipschorns, LaScala (rears), oiled Walnut Heresy II (center), oiled Bubinga Heresy I (rears), SVS PB12-Plus/2 piano black, Outlaw 990, McIntosh MA6100, (2) MC250, MC2100, Oppo DV-981HD, Toshiba HD-A2, Cambridge Audio Azur 640C, Belkin Pure AV PF60, Behringer DSP1124P Upstairs: McIntosh C2200, MC275 MKIV, oiled Walnut Cornwall I, Denon DVD-2200, Technics SL-1200 M3D, Audio Technica AT150MLX, Richard Gray Power Company 400 Pro | |||
|
| | |
| | |
| | #2 (Link) | |||
| | Re: Full range measurements Just for fun I placed all my bass traps around my left K-horn to make a pseudo anechoic chamber. Here are the results. I had the subwoofer turned off, however the speaker seems to go deeper than I would expect. I use the Behringer ECM-8000 mic. Ron Carlton Dallas, Texas Downstairs: oiled Oak Klipschorns, LaScala (rears), oiled Walnut Heresy II (center), oiled Bubinga Heresy I (rears), SVS PB12-Plus/2 piano black, Outlaw 990, McIntosh MA6100, (2) MC250, MC2100, Oppo DV-981HD, Toshiba HD-A2, Cambridge Audio Azur 640C, Belkin Pure AV PF60, Behringer DSP1124P Upstairs: McIntosh C2200, MC275 MKIV, oiled Walnut Cornwall I, Denon DVD-2200, Technics SL-1200 M3D, Audio Technica AT150MLX, Richard Gray Power Company 400 Pro | |||
|
| | #3 (Link) | |||
| | Re: Full range measurements Here is what part of the room looks like. A 2'X4'X4" OC-703 B 7"X4'X3.5" pseudo bass tubes. Wire fence, left over OC-703, 1/2" plywood frame. C Mr. Waddles D 2'X2'X2" OC-703 BTW the ceiling height where A is, is 19'! Ron Carlton Dallas, Texas Downstairs: oiled Oak Klipschorns, LaScala (rears), oiled Walnut Heresy II (center), oiled Bubinga Heresy I (rears), SVS PB12-Plus/2 piano black, Outlaw 990, McIntosh MA6100, (2) MC250, MC2100, Oppo DV-981HD, Toshiba HD-A2, Cambridge Audio Azur 640C, Belkin Pure AV PF60, Behringer DSP1124P Upstairs: McIntosh C2200, MC275 MKIV, oiled Walnut Cornwall I, Denon DVD-2200, Technics SL-1200 M3D, Audio Technica AT150MLX, Richard Gray Power Company 400 Pro | |||
|
| | #6 (Link) | ||||
| Re: Full range measurements Quote:
![]() brucek | ||||
|
| | #7 (Link) | ||||
| | Re: Full range measurements Quote:
. Dark blue curve is the one in which I removed the traps.Ron Carlton Dallas, Texas Downstairs: oiled Oak Klipschorns, LaScala (rears), oiled Walnut Heresy II (center), oiled Bubinga Heresy I (rears), SVS PB12-Plus/2 piano black, Outlaw 990, McIntosh MA6100, (2) MC250, MC2100, Oppo DV-981HD, Toshiba HD-A2, Cambridge Audio Azur 640C, Belkin Pure AV PF60, Behringer DSP1124P Upstairs: McIntosh C2200, MC275 MKIV, oiled Walnut Cornwall I, Denon DVD-2200, Technics SL-1200 M3D, Audio Technica AT150MLX, Richard Gray Power Company 400 Pro | ||||
|
| | #8 (Link) | |||
| Re: Full range measurements If you can cut the scale so you're only showing 10-300Hz, that'll let us see a lot more detail about what's really going on. Also, if you could post the waterfalls, that would help. Bryan | |||
|
![]() |
| « » |
| « |
| |
| Bookmarks |
| Thread Tools | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| 4" full range Speakers | BoomieMCT | DIY Speakers | 25 | 02-26-08 05:21 AM |
| Some Q's on full range speakers | BoomieMCT | DIY Speakers | 13 | 10-11-07 05:05 PM |
| Full Range Measurements with REW - What Equipment? | Drizt | REW Forum | 19 | 07-21-07 11:50 PM |
| Full Range CD | Danny | Music and DVD Concerts | 2 | 02-10-07 08:21 PM |
| accuracy of REW for full range measurements? | terry j | REW Forum | 8 | 11-18-06 05:00 AM |