| Sticky Threads |
| | Scuba Diver | | 47 | 1,454 |
| | Sonnie | | 3 | 133 |
| | Blaser | | 48 | 743 |
| Normal Threads |
| | Richard W. Haines |
08-25-08 08:50 AM
by Wayde | 3 | 131 |
| | Richard W. Haines | | 2 | 205 |
| | SteveCallas |
08-23-08 12:34 PM
by muzz | 21 | 498 |
| | Richard W. Haines | | 0 | 96 |
| | Richard W. Haines | | 0 | 74 |
| | SQCherokee | | 2 | 125 |
| | Richard W. Haines | | 0 | 112 |
| | Wayde | | 43 | 1,202 |
| | Sonnie | | 13 | 240 |
| | Richard W. Haines | | 4 | 153 |
| | Wayde | | 9 | 316 |
| | Richard W. Haines | | 3 | 185 |
| | Richard W. Haines | | 2 | 426 |
| | Blaser | | 34 | 1,114 |
| | Richard W. Haines | | 1 | 79 |
| | tonyvdb | | 1 | 175 |
| | Richard W. Haines | | 1 | 145 |
| | Richard W. Haines | | 2 | 124 |
|  | eugovector | | 6 | 286 |
| | tonyvdb | | 1 | 99 |
| | ShnuggMac | | 4 | 211 |
| | Richard W. Haines | | 0 | 100 |
| | Owen Bartley |
06-23-08 09:40 PM
by Wayde | 1 | 155 |
| | Richard W. Haines | | 4 | 111 |
| | wbassett |
06-12-08 11:57 PM
by nova | 4 | 137 |
| | Richard W. Haines | | 2 | 127 |
| | Richard W. Haines | | 2 | 478 |
| | Richard W. Haines | | 0 | 119 |
| | Richard W. Haines |
06-03-08 08:39 PM
by Prof. | 3 | 170 |
| | Richard W. Haines | | 1 | 150 |
| | Richard W. Haines | | 0 | 115 |
| | nova |
05-28-08 10:31 PM
by nova | 2 | 130 |
| | Richard W. Haines | | 1 | 138 |
| | Richard W. Haines | | 2 | 122 |
| | tonyvdb |
05-25-08 05:03 PM
by nova | 5 | 309 |
| | HomeTeam | | 0 | 125 |
| | Richard W. Haines | | 4 | 271 |
| | Sonnie | | 6 | 286 |
| | Richard W. Haines | | 2 | 210 |
| | Rich Jura | | 0 | 119 |
|  | DRB | | 1 | 150 |
| | tonyvdb | | 0 | 133 |
| | Richard W. Haines | | 5 | 211 |
| | tonyvdb | | 2 | 327 |
| | drf | | 1 | 163 |
| | Owen Bartley | | 2 | 161 |
| | Owen Bartley | | 1 | 163 |
| | Richard W. Haines | | 0 | 254 |
| | tonyvdb | | 2 | 545 |
| | mikeb |
04-08-08 10:12 AM
by mddbb | 58 | 1,367 |