| |
| ![]() | ![]() | |||||||
| REW Forum REW as an RTA?Discuss REW as an RTA? in the Subwoofer Equalization | Calibration forum; REW as an RTA? I'm a new REW user and am using it together with a BFD DSP1124 to EQ a couple of different ... |
|
| | Thread Tools |
| | #1 (Link) | |||
| REW as an RTA? I'm a new REW user and am using it together with a BFD DSP1124 to EQ a couple of different environments. My question is this: is there a way to use REW as a real-time spectrum analyzer rather than use the frequency sweeps or steps? That way I could use the pink noise and tweak the BFD. Scott | |||
|
| | |
| | |
| | #2 (Link) | ||||
| Re: REW as an RTA? Quote:
brucek | ||||
|
| | #3 (Link) | |||
| | Re: REW as an RTA? Scott, First, welcome to the Forum! As an experienced RTA user, I can assure you that REW is just as effective as a real time analyzer for tuning a system. Actually, I think it’s even more effective. I’ve found EQng with a RTA and pink noise much more difficult than the REW’s sweep tone. The problem with pink noise is that it’s much more random than the pure tones REW uses, especially in the bass region. It’s tough to hone in on readings or a filter when your response is jumping around all over the place. Not that a RTA doesn’t have its uses. It’s good for showing the response program material is generating. I have one connected line-level to my system, and if something sounds wrong, like the male voices are excessively boomy, I can look over at the RTA and sure ‘nough, there’ll be a big freakin’ hump at 80 Hz. That new TV show Justice, for instance – dreadful-sounding dialog! RTA shows the response is hollowed out though the upper mid range. Some mastering studio needs to change out their monitors! Regards, Wayne | |||
|
| | #4 (Link) | |||
| Re: REW as an RTA? Thanks for the replies. I'll continue to work work with REW. The thing that is throwing me off is that the graph I get from a sweep fluctuates so wildly. In my limited experience with RTA's the display is averaged and not so detailed as REW. I revisited the help file and re-read the caution about not using a mic input (which the only input on my laptop). I have turned off the mic pre boost for that input, but it's still more sensitive than a regular -10 dB input. It may do some funky things to the freq response as well. I may need to get an external line in for my laptop. Thanks again for the input. Scott | |||
|
| | #6 (Link) | ||||
| Re: REW as an RTA? Quote:
"It is better to debate a question without settling it than to settle a question without debating it." -Joseph Joubert Raise the bar. | ||||
|
![]() |
| « » |
| « |
| |
| Bookmarks |
| Thread Tools | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| RTA or Not to RTA... Thats the Question! | Ht4me | General Discussion | 8 | 08-08-06 11:33 PM |