Home Theater Forum and Systems banner

New to REW and getting an odd result. Please help!

Tags
odd result
1K views 4 replies 2 participants last post by  EarlK 
#1 ·
Hey guys,

Background, I picked up a UMM-6 from Parts Express and set up REW on my MacBook (running latest OS X 10.9.4). My goal is to use REW to more logically set the filters for my Velodyne SMS-1 and get a nice flat response from 15-80hz with my Seaton SubMs HP+ Master and Slave setup.

I used the calibration file from Dayton - deleting the sensitivity line, and level calibrating the mic as recommended by AustinJerry in his step-by-step guide. All seems fine so far.

Comparing the readings to what the SMS-1 is graphing lines up pretty well (although there is a lot of smoothing going on with the SMS-1 graphing). But there is one large discrepancy.

Below 20hz the SMS shows very substantial output from the subs all the way to 15hz, which is the graphical limit of the device. I am using the included Velodyne mic -- which my research tells me is a Behringer ECM8000. The REW/UMM-6 measurement shows a huge nosedive just below 20 hz, and the a bounce around 16hz or so. It's a shape I see in other graphs posted where the scale goes down past 20hz.

My SubM's are in SW2 mode which should provide solid extension to 15hz in room. Both the master and slave are in the rear corners of the room which Mark Seaton recommended as a good place for them (and for other limiting factors -- it's really where they have to be).

While having lower resolution, I think the SMS-1 is perhaps providing more accuracy below 20hz. I see on the UMM-6 datasheet that the FR on the mic only extends to 18hz (as I side note - the UMIK-1 shows FR down to 20hz).

Question: am I running into a measurement limitation of these USB mics that the Velodyne mic does not suffer from?

I am at work right now -- but I can post a REW graph and screen shot of what the SMS-1 is showing for reference.

Thanks in advance for any help.

CT
 
See less See more
#3 ·
Thanks -- even if I were to get a calibration file to the Velodyne mic -- I don't think there is a way to update the file on the SMS-1.

As for the UMM-6, I think I will likely just return it to PE, and buy a calibrated UMIK from Herb (whom I have already contacted).

Thanks though!
 
#4 ·
BTW --Here is the file. If I am reading it right -- the UMM-6 should be calibrated to 5hz.

"Sens Factor =-18.074dB, SERNO: 1381854"
4.6758 -5.2032 27.32
5.099 -4.8286 27.78
5.5605 -4.4735 28.17
6.0638 -4.1284 28.16
6.6126 -3.7977 27.17
7.2111 -3.4788 25.98
7.8637 -3.1709 25.51
8.5755 -2.8766 25.15
9.3516 -2.5984 24.12
10.198 -2.3417 22.54
11.121 -2.107 21.76
12.1275 -1.897 20.69
13.2252 -1.7161 18.98
14.4221 -1.5686 18.11
15.7274 -1.459 16.55
17.1509 -1.383 15.75
18.7032 -1.3279 14.66
20.396 -1.2649 14.45
22.242 -1.1685 13.83
24.255 -1.0441 13.47
26.4503 -0.909 13.01
28.8443 -0.7811 12.17
31.4549 -0.6748 11.25
34.3018 -0.5926 10.38
37.4064 -0.527 9.62
40.7919 -0.4658 8.93
44.4839 -0.4091 8.16
48.5101 -0.3663 7.33
52.9006 -0.3373 6.74
57.6885 -0.318 6.04
62.9098 -0.3022 5.45
68.6036 -0.2884 4.94
74.8128 -0.2766 4.48
81.5839 -0.2638 4.09
88.9679 -0.2525 3.61
97.0201 -0.2445 3.22
105.8012 -0.2459 2.78
115.377 -0.2567 2.31
125.8196 -0.2774 2
137.2072 -0.3057 1.71
149.6255 -0.3332 1.56
163.1678 -0.3534 1.45
177.9357 -0.3636 1.41
194.0403 -0.3644 1.34
211.6024 -0.3647 1.23
230.7541 -0.3731 1.09
251.6391 -0.3953 1
274.4144 -0.424 1.03
299.251 -0.4413 1.23
326.3356 -0.4349 1.45
355.8714 -0.4077 1.68
388.0806 -0.3705 1.84
423.2049 -0.3225 1.97
461.5082 -0.2563 2.03
503.2782 -0.1798 1.94
548.8288 -0.1085 1.67
598.5021 -0.0509 1.29
652.6711 -0.0082 0.86
711.7429 0.0257 0.4
776.1611 0.0535 -0.12
846.4097 0.0702 -0.74
923.0163 0.0556 -1.42
1006.5565 0 -2.05
1097.6576 -0.0723 -2.39
1197.0041 -0.1313 -2.49
1305.3422 -0.1601 -2.51
1423.4858 -0.1638 -2.64
1552.3223 -0.1656 -2.89
1692.8194 -0.1834 -3.27
1846.0327 -0.2261 -3.65
2013.1129 -0.2982 -3.9
2195.3152 -0.3827 -3.8
2394.0082 -0.4254 -3.34
2610.6845 -0.3866 -2.84
2846.9716 -0.2863 -2.67
3104.6445 -0.2017 -2.92
3385.6389 -0.1554 -3.11
3692.0654 -0.0706 -3.07
4026.2258 0.0906 -3.14
4390.6304 0.298 -3.64
4788.0164 0.5307 -4.65
5221.3689 0.7657 -6.29
5693.9432 0.9445 -8.49
6209.2891 1.0541 -10.89
6771.2777 1.1246 -13.29
7384.1307 1.2034 -15.78
8052.4517 1.2935 -18.64
8781.2608 1.3648 -22.22
9576.0328 1.321 -26.25
10442.738 1.1553 -30.47
11387.886 0.8966 -34.44
12418.578 0.5747 -38.01
13542.555 0.2447 -41.16
14768.261 -0.0579 -44.1
16104.903 -0.316 -47.05
17562.522 -0.5269 -50.23
19152.066 -0.6812 -54.03
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top