| |
| ![]() | ![]() | |||||||
| REW Forum How would this graph sound?Discuss How would this graph sound? in the Subwoofer Equalization | Calibration forum; How would this graph sound? I think I'm getting close. Let me know what you think of how music and movies would sound with this ... |
|
| | Thread Tools |
| | #1 (Link) | |||
| How would this graph sound? I think I'm getting close. Let me know what you think of how music and movies would sound with this graph? This is 1/1 smoothing of average of 3 listening positions, calibrated CM-10 microphone, 22'x10'x33' room. with house curve.jpg | |||
|
| | |
| | |
| | #2 (Link) | |||
| Re: How would this graph sound? Do you have the graphs for the 3 different positions? It would help to see the variations between the different seats. The problem I see with averaging listening positions is that it could hide some peaks of valleys. Otherwise, I wish I could get a graph like yours. Maybe a bit too boomy around 30-40Hz but very nice IMO. Martin Logan Vista | Swans F1.1C | SVS PC-Ultra | SlimDevices Transporter | Bladelius Tyr | Yamaha RX-V1800 | Denon DVD-2930 | Klipsch RS-52 | Sharp XV-Z3000 | Adeo Greyvision Plano 16:9 100" | |||
|
| | #3 (Link) | |||
| Re: How would this graph sound? Here are the graphs from the 3 positions (the green line is the average). w house curve 3 position.jpg | |||
|
| | #4 (Link) | |||
| | Re: How would this graph sound? You might try using the Trace Offset feature under the Trace Adjustments button (right side of REW screen). That makes it easier to analyze each trace separately, like this. Overall, things look really good. The highs might be a bit bright, but that’s largely dependant on your distance from the speakers and personal preferences. Looks like you have a good hard-knee house curve going there. Have you tried a lower shelving frequency? Mine is shelved at ~28 Hz, and I love it with both music and movies. Regards, Wayne | |||
|
| | #5 (Link) | |||
| Re: How would this graph sound? Here is the 1/1 smoothed average of 3 listening locations. I trimmed the treble a bit and lowered the bass. w house curve 3.jpg | |||
|
![]() |
| « » |
| « |
| |
| Bookmarks |
| Thread Tools | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| My first graph.... | n737nc | REW Forum | 16 | 01-04-08 03:06 PM |
| My graph please help... | yswong | REW Forum | 11 | 10-31-07 07:47 AM |
| graph of my sub | baritone | REW Forum | 24 | 09-16-07 02:33 AM |
| First graph | Snatcher | REW Forum | 4 | 03-27-07 12:55 PM |
| New PB-12 plus/2 graph | mikegh | REW Forum | 5 | 07-01-06 10:20 PM |